Jared Emerson-Johnson
Also known as | |
Date of Birth | 13 October 1981 • 43 years |
Place of Birth | USA |
Site | http://www.jaredemersonjohnson.com/ |
Total Games | 8 |
First Work | Bone: Out from Boneville Original Game Soundtrack • 2005 |
Last Work | Sam & Max: This Time It's Virtual! Original Soundtrack • 2023 |
Total Soundtracks | 29 |
Most Popuplar | Sam & Max Season One Soundtrack |
2005 | |
![]() | Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The : Cinematic Sound Design and Music Editing |
![]() | Psychonauts : саунд-дизайнер |
![]() | God of War : Music Editing and Remixing |
![]() | Star Wars: Republic Commando : редактирование композиций (Additional) |
![]() | Star Wars: Knights of the Old Republic II - The Sith Lords : Music Editing for Cinematics |
2004 | |
![]() | James Bond 007: Everything or Nothing : Sound Effect Editors |
![]() | James Bond 007: Everything or Nothing : Sound Effect Editors |
![]() | James Bond 007: Everything or Nothing : Sound Effect Editors |
2023
2021
2020
2019
2017
2014
2013
2011
2008
2007
2006
2005
1 collaboraitve albums
Last Update: 14.06.14