Tekken 20th Anniversary Mix
Composed by | Акитака Тояма / Го Сиина / Хироси Окубо / Хироюки Кавада / Казухиро Накамура / Кэйити Окабэ / Нобуёси Сано / Рио Хамамото / Рюити Такада / Сатору Косаки / Синдзи Хосоэ / Таку Иноэ / Tetsuya Uchida / Yoshie Arakawa / Ёсиэ Такаянаги / Ёсихито Яно / Yuu Miyake |
Arranged by | DJ MOTIVE / Koji Sekiguchi / Riow Arai |
Published by | Bandai Namco Games |
Release type | Game Soundtrack - Official Release |
Format | 1 Digital - 44 tracks |
Release date | October 01, 2014 |
Duration | 01:11:16 |
Genres |
BNGI (Kazuhiro Nakamura): 1
BNGI (Yuu Miyake): 2, 10, 22, 28, 32, 35, 36
BNGI (Hiroyuki Kawada): 3, 40
BNGI (Yoshihito Yano): 4, 29
BNGI (Rio Hamamoto): 5, 21
BNGI (sanodg): 6, 8, 9, 13, 17, 24, 25
BNGI (Yoshie Takayanagi): 7, 26
BNGI (Yoshie Arakawa): 11
BNGI (Yoshihito Yano) & DJ Motive: 12
BNGI (Keiichi Okabe): 14, 19, 41
BNGI (Go Shiina): 15
BNGI (Tetsuya Yoshida), BNGI (Yoshihito Yano): 16
Riow Arai & BNGI (Hiroshi Okubo): 18
BNGI (Ryuichi Takada) & KOJI SEKIGUCHI: 20
BNGI (AJURIKA): 23, 30, 31, 33, 34
BNGI (Satoru Kosaki): 27
BNSI (Taku Inoue): 37
Shinji Hosoe: 38
BNSI (Hiroshi Okubo): 39
BNGI (Taku Inoue): 42, 43
BNGI: 44
1 | Blowin' Up the Enemy | 00:15 | |
2 | King (PlayStation2 version) | 02:28 | |
3 | Gun Jack (PlayStation2 version) | 01:26 | |
4 | Unforgiven | 01:09 | |
5 | Nancy | 01:33 | |
6 | Mokujin (PlayStation2 version) | 01:27 | |
7 | Marshall Law (Japanese Traditional Techno Mix) | 02:14 | |
8 | Forest Law (PlayStation2 version) | 02:24 | |
9 | Ling Xiaoyu (PlayStation2 version) | 03:00 | |
10 | Tiger Jackson (PlayStation2 version) | 01:12 | |
11 | Paul's Miracle PonKen | 01:19 | |
12 | Turbo Electric | 01:33 | |
13 | King Jnr (PlayStation2 version) | 02:07 | |
14 | Hwoarang Stage (PlayStation2 version) | 01:17 | |
15 | Snow Castle | 01:49 | |
16 | Synthetic Pulse Installation | 01:23 | |
17 | Jin Stage (PlayStation2 version) | 01:41 | |
18 | Elegance in Violence | 00:52 | |
19 | Opening Movie (PlayStation2 version) | 01:07 | |
20 | Aurora Australis | 02:03 | |
21 | Backer | 01:29 | |
22 | Gym | 00:54 | |
23 | Tekstep Fountain (Fontana di Trevi) | 02:05 | |
24 | What you will see (Heavenly Garden) | 02:26 | |
25 | School (PlayStation2 version) | 01:35 | |
26 | Sichuan, China (PS Version) | 01:29 | |
27 | A Fist For A Fist | 00:31 | |
28 | Eddy Stage (PlayStation2 version) | 01:31 | |
29 | Martial Symphony Opus 5 | 01:41 | |
30 | Tekken Tag Tournament Piano Intro -Massive Mix- | 01:36 | |
31 | Ka-En-No-Mai | 00:58 | |
32 | Red Hot Fist | 00:56 | |
33 | IT'S NOT A TUNA! (Bountiful Sea) | 01:41 | |
34 | Karma | 01:42 | |
35 | Kitsch | 01:55 | |
36 | Jet | 00:47 | |
37 | New World Order | 01:34 | |
38 | Abyss of Hell | 01:28 | |
39 | Eternity | 01:50 | |
40 | Bryan Fury (PlayStation2 version) | 02:07 | |
41 | Result (PlayStation2 version) | 00:44 | |
42 | Night Falls (Staff Roll) Long Edit | 02:56 | |
43 | Your Sunset | 05:02 | |
44 | Tekken 20th Anniversary Mix |
STATISTICS
- Album has no ratings. Be the first!
- Page views: 5020
- 0 persons have this album in collection
USEFUL LINKS
COVERS